|
a106-b大口径钢管,A53B管线钢管,L360NB管线钢管尺寸表C45/C20/1045 |
|
主要生产牌号 Mainsteel tube grade 360440 243 620-460 622-490 化学成分 ChemicalComposition Grade grade | Chemical composition limits, % | C | Si | Mn | P max | S max | Ni | Cr | Mo | 360 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | 0.035 | 0.035 | / | / | / | 440 | 0.12-0.18 | 0.10-0.35 | 0.90-1.20 | 0.035 | 0.035 | / | / | / | 243 | 0.10-0.20 | 0.10-0.35 | 0.40-0.80 | 0.035 | 0.035 | ≤0.20 | ≤0.30 | 0.25-0.30 | 620-460 | 0.10-0.15 | 0.10-0.35 | 0.40-0.70 | 0.030 | 0.030 | ≤0.20 | 0.70-1.10 | 0.45-0.65 | 622-490 | 0.08-0.15 | ≤0.50 | 0.30-0.70 | 0.025 | 0.020 | ≤0.20 | 2.00-2.50 | 0.90-1.20 |
机械性能 Mechanicalproperties Grade grade | Mechanical properties |
|
|
|
|
|
| Steel type | Steel number | Yield strength MPa Min. | Tensile strength MPa | Elongation % Min. |
|
|
|
|
|
| Carbon | 360 | 235 | 360-510 | 24 |
| Carbon manganese | 440 | 245 | 440-580 | 21 |
|
|
|
|
|
| 0.3%Mo | 243 | 275 | 480-630 | 22 |
|
|
|
|
|
| 1%Cr0.5%Mo | 620-460 | 180 | 460-610 | 22 |
|
|
|
|
|
| 2.25%Cr1%Mo | 622-490 | 275 | 490-640 | 20 |
|
|
|
|
|
|
|
|
|
上一页:
船舶钢管,船舶大口径钢管,船舶小口径钢管现货360/410/460
下一页:
45#厚壁无缝钢管机械性能,Q345B大口径流体钢管,GB/T8163-2008热扩无缝钢管…
|
|